<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes Central Coast Real Estate Blog &#187; Real Estate Sales Activity</title>
	<atom:link href="http://www.homescentralcoast.com/real-estate-blog/category/real-estate-sales-activity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homescentralcoast.com/real-estate-blog</link>
	<description>From our experience...</description>
	<lastBuildDate>Mon, 21 Sep 2009 17:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What does it cost homes buyers to hire a real estate agent?</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/what-does-it-cost-homes-buyers-hire-a-real-estate-agent.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/what-does-it-cost-homes-buyers-hire-a-real-estate-agent.html#comments</comments>
		<pubDate>Thu, 12 Jun 2008 20:21:11 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Real Estate Sales Activity]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=30</guid>
		<description><![CDATA[As real estate agents, we sometimes take it for granted that buyers understand how real estate agents are paid.  However, most first-time home buyers haven&#8217;t experienced the process yet, so we wanted to clarify some important points for those who may be unfamiliar with how it all works.
In most cases buyer representation is free of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: ">As real estate agents, we sometimes take it for granted that buyers understand how real estate agents are paid.  However, most first-time home buyers haven&#8217;t experienced the process yet, so we wanted to clarify some important points for those who may be unfamiliar with how it all works.</span></p>
<p><span style="font-size: 10pt; font-family: ">In most cases buyer representation is free of charge. It is traditional that the seller pays for the costs of all commissions of the listing agent and selling agent (buyers&#8217; agent).  This comes from the proceeds of the sale. Sellers are fully prepared to pay the cost of hiring a real estate professional to sell their home.  The agent&#8217;s commission is negotiated and noted in a written contract between the sellers and the agent they select to market their home and represent them throughout the process.  Most of time, the commission is an agreed upon percentage of the selling price of the home.  That commission is shared or split with the agent who represents the buyers of the home.  </span></p>
<p><span style="font-size: 10pt; font-family: ">So there is no commission cost to the buyers for agent representation.  Obviously,  there will be other costs involved with the home buying process such as obtaining a mortgage loan and buyer inspections ect. A knowledgeable real estate agent will be able to explain the whole process to you in detail when you are ready to make your home purchase. </span></p>
<p><span style="font-size: 10pt; font-family: ">You can find more information for first-time home buyers in our article, <a href="http://homescentralcoast.com/first-time-home-buyer.html">Can I Afford to Buy a Home?</a></span></p>
<p><span style="font-size: 10pt; font-family: ">~Shea Hutchinson, Realtor Associate, HomesCentralCoast.com Team</span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/what-does-it-cost-homes-buyers-hire-a-real-estate-agent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Coast MLS Sales Activity in May 2008</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/25.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/25.html#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:17:40 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Real Estate Sales Activity]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=25</guid>
		<description><![CDATA[Here&#8217;s a snapshot view of sales for single family homes in some of our Central Coast cities based upon statistics from the Central Coast MLS -Multiple Listing Service:



City
# of Sales
May 2007
# of Sales
May 2008


Atascadero
34
17


Five Cities
47
38


Orcutt
14
34


Paso Robles
48
59


San Luis Obispo
28
14


Santa Maria
22
62



 
 
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a snapshot view of sales for single family homes in some of our Central Coast cities based upon statistics from the Central Coast MLS -Multiple Listing Service:</p>
<table border="0" cellspacing="0" cellpadding="0" width="443">
<tbody>
<tr>
<td width="179"><strong>City</strong></td>
<td width="135"><strong># of Sales<br />
</strong><strong>May 2007</strong></td>
<td width="135"><strong># of Sales<br />
May 2008</strong></td>
</tr>
<tr>
<td width="179">Atascadero</td>
<td width="135">34</td>
<td width="135">17</td>
</tr>
<tr>
<td width="179">Five Cities</td>
<td width="135">47</td>
<td width="135">38</td>
</tr>
<tr>
<td width="179">Orcutt</td>
<td width="135">14</td>
<td width="135">34</td>
</tr>
<tr>
<td width="179">Paso Robles</td>
<td width="135">48</td>
<td width="135">59</td>
</tr>
<tr>
<td width="179">San Luis Obispo</td>
<td width="135">28</td>
<td width="135">14</td>
</tr>
<tr>
<td width="179">Santa Maria</td>
<td width="135">22</td>
<td width="135">62</td>
</tr>
</tbody>
</table>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Forecast continues to Improve</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/the-real-estate-forecast-continues-to-improve.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/the-real-estate-forecast-continues-to-improve.html#comments</comments>
		<pubDate>Wed, 28 May 2008 03:16:53 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Real Estate Sales Activity]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=24</guid>
		<description><![CDATA[We continue to see more national articles that support our theory that the real estate prices on the Central Coast are starting to stablize, particularly in the Santa Maria and Orcutt areas.   In an article entitled &#8220;Real Estate Outlook: Worst is Over&#8220;, Kenneth R. Harney identifies some more signs of improvement in the housing market [...]]]></description>
			<content:encoded><![CDATA[<p>We continue to see more national articles that support our theory that the real estate prices on the Central Coast are starting to stablize, particularly in the Santa Maria and Orcutt areas.   In an article entitled &#8220;<a href="http://realtytimes.com/rtpages/20080522_realestateoutlook.htm ">Real Estate Outlook: Worst is Over</a>&#8220;, Kenneth R. Harney identifies some more signs of improvement in the housing market and some reasons for the signs. </p>
<p>The Wall Street Journal printed an article today that backs our May 1st blog.  James R. Hagarty writes in <a href="http://futurerealestate.blogspot.com/2008/05/home-sales-rise-in-hard-hit-areas.html">&#8220;Home Sales Rise in Hard-Hit Areas </a><br />
In it, he mentions, as we did, that lenders are pricing foreclosed homes more aggressively and that sales are up in those areas that are hardest hit.  This is the situation for Santa Maria and Orcutt real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/the-real-estate-forecast-continues-to-improve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Maria Real Estate Sales Report</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/santa-maria-real-estate-sales-report.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/santa-maria-real-estate-sales-report.html#comments</comments>
		<pubDate>Fri, 23 May 2008 23:54:30 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Real Estate Sales Activity]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=23</guid>
		<description><![CDATA[First American Title Company in Santa Maria reports each month on residential real estate sales activity and compares it to previous years.  Here is a summary of the number of sales of single family homes, condos,and Planned Unit Developments (PUDs.)  The report confirms that sales activity is really picking up.  In fact, the number of sales [...]]]></description>
			<content:encoded><![CDATA[<p>First American Title Company in Santa Maria reports each month on residential real estate sales activity and compares it to previous years.  Here is a summary of the number of sales of single family homes, condos,and Planned Unit Developments (PUDs.)  The report confirms that sales activity is really picking up.  In fact, the number of sales increased 60% from last year.  Another sign that the market is improving?</p>
<p>Total Sales in the Santa Maria Area for:<br />
April 2008 &#8211; 117<br />
April 2007 &#8211; 73<br />
April 2006 &#8211; 97<br />
April 2005 &#8211; 130<br />
April 2004 &#8211; 112</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/santa-maria-real-estate-sales-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Optimism About the Real Estate Market</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/more-optimism-about-the-real-estate-market.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/more-optimism-about-the-real-estate-market.html#comments</comments>
		<pubDate>Wed, 21 May 2008 01:46:11 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Real Estate Sales Activity]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=21</guid>
		<description><![CDATA[ An article in the Wall Street Journal on May 6, 2008 by Cyril Moulle-Berteaux gives an opinion about the real estate market that supports our blog on May 1st Are Real Estate Prices Starting to Hit Bottom?
Berteaux raises some different and interesting points as to why he believes the market is starting to bottom-out.  Take [...]]]></description>
			<content:encoded><![CDATA[<p> An article in the Wall Street Journal on May 6, 2008 by Cyril Moulle-Berteaux gives an opinion about the real estate market that supports our blog on May 1st <a href="http://www.homescentralcoast.com/real-estate-blog/prices-hitting-bottom.html">Are Real Estate Prices Starting to Hit Bottom?</a></p>
<p>Berteaux raises some different and interesting points as to why he believes the market is starting to bottom-out.  Take a look at his article and see what you think: <a href="http://online.wsj.com/article/SB121003604494869449.html?mod=opinion_main_commentaries">The Housing Crisis Is Over</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/more-optimism-about-the-real-estate-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avila Barn</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/avila-barn.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/avila-barn.html#comments</comments>
		<pubDate>Tue, 13 May 2008 01:54:14 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Real Estate Sales Activity]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=18</guid>
		<description><![CDATA[One of my favorite places on the Central Coast to produce shop is the Avila Barn at the entrance to Avila Beach.  They have a fabulous selection of fresh vegetables and fruits and a wonderful bakery.  This year they added an ice cream parlor and candy store.  I picked up an olallieberry pie for our Mother&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: baseline;" src="http://homescentralcoast.com/real-estate-blog/wp-content/uploads/2008/04/avila_barn.jpg" alt="Avila Barn" width="300" height="200" />One of my favorite places on the Central Coast to produce shop is the Avila Barn at the entrance to Avila Beach.  They have a fabulous selection of fresh vegetables and fruits and a wonderful bakery.  This year they added an ice cream parlor and candy store.  I picked up an olallieberry pie for our Mother&#8217;s Day brunch, and it was a big hit.  It&#8217;s worth a visit if you haven&#8217;t already been there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/avila-barn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are real estate prices starting to hit bottom?</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/prices-hitting-bottom.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/prices-hitting-bottom.html#comments</comments>
		<pubDate>Thu, 01 May 2008 19:15:26 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Sales Activity]]></category>
		<category><![CDATA[foreclosures]]></category>

		<guid isPermaLink="false">http://homescentralcoast.com/real-estate-blog/?p=1</guid>
		<description><![CDATA[That is probably the question I am asked most these days. My personal opinion, after 20 years as a real estate agent, is that we seem to be approaching that point. Here’s why:
1. Over the last month, I have started to see a dramatic change in the way banks are treating their bank-owned properties (REOs). [...]]]></description>
			<content:encoded><![CDATA[<p>That is probably the question I am asked most these days. My personal opinion, after 20 years as a real estate agent, is that we seem to be approaching that point. Here’s why:</p>
<p>1. Over the last month, I have started to see a dramatic change in the way banks are treating their bank-owned properties (REOs). Just a few months ago, some of the banks with which I work were listing their foreclosures at prices higher than recommended. Now they are starting to list them for sale at prices under market value.<br />
2. We are starting to see multiple offers on foreclosed homes. Last week, a client I represent was competing against 11 other offers for the same property. Fortunately, my client’s offer was the one that the bank accepted.<br />
3. Multiple offers on foreclosures is driving the prices up. In other words, in order to secure the home they want, buyers are offering more than list price. That is a big sign that we may have reached bottom.<br />
4. The federal government is very anxious to do things that will help the economy and reduce the large number of homes on the market. Interest rates are a big part of that, and they are very low right now. However, that can’t last forever. As soon as they go up again, we are likely to see a slowdown in real estate buying activity.<br />
5. There are a lot of active buyers right now. People have a general sense that the time is right to jump back into the real estate market.<br />
6. Sellers of homes that are not in any stage of foreclosure are very willing to negotiate terms of sale right now. They are willing to pay for things such as closing costs (normally something that the buyer and seller split) or provide an allowance for repairs.</p>
<p>If you are seriously looking to take advantage of the real estate opportunities out there right now, my biggest piece of advice for you is to meet with your lender and get a prequalification letter. Many of the banks who own foreclosures will not consider an offer without it. If you need some recommendations for experienced, reputable lenders, please check out our recommendations at <a href="http://www.homescentralcoast.com/mortgage-rates.html">http://www.homescentralcoast.com/mortgage-rates.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/prices-hitting-bottom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time home buyer blues</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/first-time-home-buyer-blues.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/first-time-home-buyer-blues.html#comments</comments>
		<pubDate>Sun, 27 Apr 2008 22:43:44 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Real Estate Sales Activity]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=11</guid>
		<description><![CDATA[There was an article in last weekend&#8217;s Wall Street Journal (April 26-27, 2008) that caught my attention.  It talked about how difficult it is for first-time home buyers to qualify for loans, citing higher credit score requirements and additional costs such as private-mortgage insurance for those who don&#8217;t have large down payments.  The article had [...]]]></description>
			<content:encoded><![CDATA[<p>There was an article in last weekend&#8217;s Wall Street Journal (April 26-27, 2008) that caught my attention.  It talked about how difficult it is for first-time home buyers to qualify for loans, citing higher credit score requirements and additional costs such as private-mortgage insurance for those who don&#8217;t have large down payments.  The article had the usual &#8220;doom and gloom&#8221; tone to it that so many real estate-related articles have these days.</p>
<p>But as I read it, I remembered that similar requirements were in place when I bought my first home many years ago &#8211; dare I say how many?  (Hint: It was in the 1970s.) Precautionary measures and stricter requirments were the norm, and with good reason.  The mortgage mess that the country is in right now is a result of many ignoring the sound reasoning behind those guidelines.</p>
<p>That said, I don&#8217;t believe that homeowership is becoming a &#8220;nightmare&#8221; for &#8220;many first-time home buyers,&#8221; as the WSJ writer states.  First of all, there are more loans options available to first-time than the article depicts.  Secondly, I meet first-time buyers who have proven that they are responsible borrowers with excellent credit scores.  They are prepared to prove that they can handle the debt and believe that the sacrifices they will be making today will pay off down the road.   When it comes to home ownership, I think that we&#8217;ve just come back to the basics, and there is no confusion as to why.</p>
<p>If you are a first time home buyer, you may find our article, &#8220;Can I Afford to Buy a Home?&#8221; helpful.  You can check it out: <a href="http://homescentralcoast.com/first-time-home-buyer.html">http://homescentralcoast.com/first-time-home-buyer.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/first-time-home-buyer-blues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now A Good Time to Buy Real Estate?</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/is-now-a-good-time-to-buy-real-estate.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/is-now-a-good-time-to-buy-real-estate.html#comments</comments>
		<pubDate>Sun, 04 Nov 2007 22:27:19 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Real Estate Sales Activity]]></category>

		<guid isPermaLink="false">http://homescentralcoast.com/real-estate-blog/?p=9</guid>
		<description><![CDATA[The inventory of homes for sale have sky-rocked and there are a record number of properties that are in foreclosure.  Prices have dropped to levels lower than we’ve seen in years.  Sellers are offering all types of incentives to sell their properties. Real estate is “on sale.”
Many are predicting that prices will continue to drop, [...]]]></description>
			<content:encoded><![CDATA[<p>The inventory of homes for sale have sky-rocked and there are a record number of properties that are in foreclosure.  Prices have dropped to levels lower than we’ve seen in years.  Sellers are offering all types of incentives to sell their properties. Real estate is “on sale.”<br />
Many are predicting that prices will continue to drop, leading some experts to suggest that buyers should wait. But keep in mind, there will be no bell that goes off announcing that the market has “hit bottom”.  Once prices start to rise again (and they will), those who have been waiting to buy will jump back into the market, and competition for properties will increase.<br />
If you are looking to purchase a home that you plan to own for a while, I believe that now is an excellent time to buy.  Interest rates are good, there are a lot of properties from which to choose, and sellers are motivated.  If you are concerned that prices will drop another 10%, then make an offer based upon that assumption.  You may be surprised at the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/is-now-a-good-time-to-buy-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
