<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes Central Coast Real Estate Blog &#187; Area Information</title>
	<atom:link href="http://www.homescentralcoast.com/real-estate-blog/category/area-information/feed" rel="self" type="application/rss+xml" />
	<link>http://www.homescentralcoast.com/real-estate-blog</link>
	<description>From our experience...</description>
	<lastBuildDate>Mon, 21 Sep 2009 17:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avila Beach Real Estate Update</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/avila-beach-real-estate-update.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/avila-beach-real-estate-update.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:49:19 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=47</guid>
		<description><![CDATA[Avila Beach real estate values have jumped substantially since the town was rebuilt. Beginning prices in Avila currently start at $650,000 for a studio, all of 615 square feet. If you’re in a different income bracket, you can spend $2,995,000 for a gorgeous custom home atop the town with incredible views. There are approximately 23 properties listed [...]]]></description>
			<content:encoded><![CDATA[<p>Avila Beach real estate values have jumped substantially since the town was rebuilt. Beginning prices in Avila currently start at $650,000 for a studio, all of 615 square feet. If you’re in a different income bracket, you can spend $2,995,000 for a gorgeous custom home atop the town with incredible views. There are approximately 23 properties listed today (August 3, 2009), including 8 fractional properties. If you don’t know what fractional properties are, contact or call me, it’s a whole different ball game. I studied fractional ownership last year; it’s just now hitting the central coast, but has been popular in different parts of the states and other countries.<br />
I still believe Avila Beach is one of the gems of the Central Coast, whether you are looking for a place to live or vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/avila-beach-real-estate-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying Avila Beach</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/enjoying-avila-beac.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/enjoying-avila-beac.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:10:26 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=46</guid>
		<description><![CDATA[Avila Beach is not the same town it was years ago, its better. I realize to some this is not true, they loved the old Avila with its old shops, history and character. But as I rode my bike through today, I was really struck with a deep appreciation for the wonderful little beach town [...]]]></description>
			<content:encoded><![CDATA[<p>Avila Beach is not the same town it was years ago, its better. I realize to some this is not true, they loved the old Avila with its old shops, history and character. But as I rode my bike through today, I was really struck with a deep appreciation for the wonderful little beach town that has been created. With all the attractions, hotels, eateries and new character, Avila has so much to offer the locals and the tourists.<br />
One of my favorite places today was <a href="http://joemommasbeachstay.com" target="_blank">Joe Momma’s</a>, a coffee house, spa and hotel. The coffee is great and the units (referred to as a semi-B&amp;B) feature contemporary oceanfront rooms, perfect for small families or a romantic weekend. They certainly have my recommendation. With the town rebuild comes more conveniences; I noted the Avila Mercantile &amp; Deli, which reopened in May under the new ownership of the very popular <a href="http://www.woodstoneavila.com" target="_blank">Woodstone Marketplace</a>. This store is awesome, where one can eat breakfast, lunch or dinner, shop for your daily necessaries and beach stuff plus more. The store has really put together what people of this small community need, I applaud them.<br />
For the diners, everything is just a short walk away. I have personally dined at most of the restaurants there, its wide open to your taste buds, fast foods to fine dining.</p>
<p>-Eddie Stanfield</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/enjoying-avila-beac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bud Stanfield Memorial Race at the Santa Maria Speedway</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/bud-stanfield-memorial-santa-maria-speedway.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/bud-stanfield-memorial-santa-maria-speedway.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 22:41:03 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=38</guid>
		<description><![CDATA[For those of you who enjoy auto racing, July 26th was a special day of racing for me. That night, the Santa Maria Speedway hosted the 23th annual Bud Stanfield Memorial in memory of my father who was killed in the pits during  nights racing. My father’s passion was racing, all kinds of racing throughout his life, and [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who enjoy auto racing, July 26th was a special day of racing for me. That night, the Santa Maria Speedway hosted the 23th annual Bud Stanfield Memorial in memory of my father who was killed in the pits during  nights racing. My father’s passion was racing, all kinds of racing throughout his life, and now racers show up from all over the state to participate. I was lucky to be the driver of the family sprint car for several years prior to dads passing and to this day racing is still in the blood. This event has featured up to 50 sprint cars showing to go after the coveted hand machined trophy by Dave Mussels machine shop and an increased purse for the main event winner.</p>
<p>At this year&#8217;s Memorial Race, I enjoyed watching over 40 fire-breathing 360’s go at it. By Main event time, the track was spent, leaving very little moisture for the 23 starters for the Main event.  Winner Danny Faria Jr. found the setup to be able to wrestle the lead from Clovis ace, Peter Murphy, and hold on for the win of the 30 lapper. Danny told me Memorials are special to him and he was proud to win the Bud Stanfield Memorial.  He certainly earned it.  It was a tough night for past Memorial winner Greg Port, as he took a hard ride on the front straightaway after running near the front all night. I talked to Greg’s dad afterwards; Greg was probably awfully sore Sunday morning. </p>
<p>This year I donated $500.00 towards the purse for the night&#8217;s racing, spreading it between finishers 3rd, 4th and 5th places of the Main event.  It was nice to help out the racers I so dearly love to watch.  Good job to all at the speedway!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/bud-stanfield-memorial-santa-maria-speedway.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Your Home Be Affected by Proposed Flood Insurance Laws in Santa Maria?</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/santa-maria-flood-insurance.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/santa-maria-flood-insurance.html#comments</comments>
		<pubDate>Sat, 12 Jul 2008 01:09:14 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=35</guid>
		<description><![CDATA[Floods are a fact of life in many places around the country.  During the last few years, we have seen devastation from events like Hurricane Katrina in New Orleans, the drastic flooding in Iowa, Missouri and many other states along the Mississippi River.  Unless you have lived in the Santa Maria Valley for longer than [...]]]></description>
			<content:encoded><![CDATA[<p>Floods are a fact of life in many places around the country.  During the last few years, we have seen devastation from events like Hurricane Katrina in New Orleans, the drastic flooding in Iowa, Missouri and many other states along the Mississippi River.  Unless you have lived in the Santa Maria Valley for longer than 40 years, the concept of flooding creating damage and loss to your home or personal property has not been a concern.</p>
<p>The city of Santa Maria prior to 1967 was subject to flooding on an almost bi-annual basis.  This is because the Santa Maria River, which is fed by the foothills and mountains to our east, channels a tremendous amount of water over a short distance on its way to the Pacific Ocean during our rainy season.  Without a way to channel the water away from the city, it was not unusual to see water flood into the city center, usually as far south as Stowell Road on a regular basis.  The flooding, although chronic, was not catastrophic, usually flooding about a foot or so of water on average.</p>
<p>In the 1960’s as both a flood control and water reclamation project, the Santa Maria River Levee and Twitchell Resevoir were constructed by the Army Corps of Engineers.  Upon the completion of the levee,  the area south of the river was categorized in the Flood Insurance Rate Maps (FIRM) as an area that is deemed to have a 1% or less chance of major flooding in any given year.  As a result of this categorization, property owners have been generally exempt from a requirement to purchase flood insurance.  (Federally backed mortgages require flood insurance when there is a greater than 1% chance of flooding, and most private mortgages are starting to adopt the same requirement).</p>
<p>The failure of the levee system in New Orleans, along with the large numbers of uninsured losses in traditionally flood prone areas has prompted the review of all levees across the United States.  Every levee will need to be ‘re-certified’ to determine that their protection is still adequate. </p>
<p>Santa Maria’s levee, upon review, was deemed to be inadequate and in need of renovation.  This causes our area to lose it’s category of 1% or less chance of flooding, and requires FEMA to re-draw the flood maps that determine the amount of risk, and therefore the pricing mechanism for flood insurance.   The maps create ‘zones’ which distinguish a particular area’s risk versus another.  Basically, the higher the risk, the higher the pricing for flood insurance.</p>
<p>Unfortunately, this area’s designation will change from a FIRM zone that allows for relative inexpensive pricing (currently $348 for a preferred policy that contains $250,000 of building coverage and $100,000 of contents coverage) to a pricing model that can make the same preferred policy on the same property cost $1385.00.  If the home you live in or are purchasing was built before 1974 and is in the changed zones, your same policy can cost as much as $5481.00.  So, where you live, and when your house was constructed will play a big part as to how these changes will effect you and your family.</p>
<p>City, County and Federal officials are working on a plan to bring the levee up to certification standards.  At the last estimate, the cost is approximately $48 million.  Upon completion of the work and re-certification of the levee, the requirement for purchasing flood insurance should be lifted, but consumers are urged to consider maintaining this valuable coverage.  Of course, the pricing at that time should be substantially reduced.</p>
<p>Our office will be glad to discuss your particular situation and help you with your insurance needs.  Feel free to <a href="mailto:marty@homescentralcoast.com">contact us </a>to help you determine if the home you own or are considering buying may be affected.</p>
<p>Marty Mariscal  CLU, CHFC<br />
Mariscal-Rumbaugh Insurance</p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/santa-maria-flood-insurance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pismo Beach Car Show 2008</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/pismo-beach-car-show-2008.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/pismo-beach-car-show-2008.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:41:56 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=32</guid>
		<description><![CDATA[The Pismo Beach Car Show took place this past weekend.   I used to participate by entering my 1969 Checker Aerobus and even was fortunate to win first place one year in my division.  Now it&#8217;s fun for me to be an observer and to roam downtown Pismo Beach and talk to the owners of the cars on display. 
The record-breaking [...]]]></description>
			<content:encoded><![CDATA[<p>The Pismo Beach Car Show took place this past weekend.   I used to participate by entering my <a href="http://www.homescentralcoast.com/eddie.html">1969 Checker Aerobus</a> and even was fortunate to win first place one year in my division.  Now it&#8217;s fun for me to be an observer and to roam downtown Pismo Beach and talk to the owners of the cars on display. </p>
<p>The record-breaking heat added another element to the event.  I thoroughly enjoyed the warm evening weather as we watched the cars cruise the streets, although some of the vendors complained that the crowds were thinner than they expected.  If that was the case, it&#8217;s hard to tell whether it was the heat or gas prices (or both) that affected their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/pismo-beach-car-show-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Vacation Homes in Pismo Beach and Shell Beach</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/buying-vacation-homes-in-pismo-beach-and-shell-beach.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/buying-vacation-homes-in-pismo-beach-and-shell-beach.html#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:33:40 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://www.homescentralcoast.com/real-estate-blog/?p=26</guid>
		<description><![CDATA[We often get questions from people who are interested in buying a Central Coast beach property that generates income as a vacation rental. Pismo Beach and Shell Beach are popular destinators for tourists and one of the key areas of interest for a possible vacation home. However many people, including locals, are not aware of [...]]]></description>
			<content:encoded><![CDATA[<p>We often get questions from people who are interested in buying a Central Coast beach property that generates income as a vacation rental. Pismo Beach and Shell Beach are popular destinators for tourists and one of the key areas of interest for a possible vacation home. However many people, including locals, are not aware of the fact that the City of Pismo Beach (which includes Shell Beach) has a Zoning Ordinance that makes it illegal to rent a home as a short-term vacation rental in Pismo Beach and Shell Beach neighborhoods that are zoned &#8220;residential&#8221;. The ordinance defines a short-term rental as one that is less than 30 days. Until recently, the City of Pismo Beach really didn&#8217;t enforce any penalties for violators and left it up to neighbors to complain before any action was taken. Now Pismo Beach has hired an enforcement officer who will be researching, investigating and enforcing the ordinance. Currently the City plans to shut off the water supply for those who violate the ordinance after two complaints/warnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/buying-vacation-homes-in-pismo-beach-and-shell-beach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the sales tax in Pismo Beach to 7.75%</title>
		<link>http://www.homescentralcoast.com/real-estate-blog/increasing-the-sales-tax-in-pismo-beach-to-775.html</link>
		<comments>http://www.homescentralcoast.com/real-estate-blog/increasing-the-sales-tax-in-pismo-beach-to-775.html#comments</comments>
		<pubDate>Tue, 15 Apr 2008 10:32:15 +0000</pubDate>
		<dc:creator>Eddie Stanfield</dc:creator>
				<category><![CDATA[Area Information]]></category>

		<guid isPermaLink="false">http://homescentralcoast.com/real-estate-blog/?p=10</guid>
		<description><![CDATA[In anticipation of reduced property tax revenues due to the weak stock market, increasing number of homes in foreclosure and declining home values, the Pismo Beach City Council voted to add a 1/2 cent increase in sales tax to the June Ballot.  If approved, the sales tax will be 7.75%, which is what it currently [...]]]></description>
			<content:encoded><![CDATA[<p>In anticipation of reduced property tax revenues due to the weak stock market, increasing number of homes in foreclosure and declining home values, the Pismo Beach City Council voted to add a 1/2 cent increase in sales tax to the June Ballot.  If approved, the sales tax will be 7.75%, which is what it currently is in Arroyo Grande, Grover Beach, San Luis Obispo and Santa Maria.  According to the City Council, secure funding is needed to continue the work that has already begun for repair of sidewalks, streets, beach access stairs, and improving the storm drainage systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homescentralcoast.com/real-estate-blog/increasing-the-sales-tax-in-pismo-beach-to-775.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
